<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Man Librarian &#187; polls</title>
	<atom:link href="http://www.familymanlibrarian.com/categories/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familymanlibrarian.com</link>
	<description>A blog about family, technology, and libraries</description>
	<lastBuildDate>Sun, 22 Jan 2012 02:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An update about my first poll</title>
		<link>http://www.familymanlibrarian.com/2008/04/24/an-update-about-my-first-poll/</link>
		<comments>http://www.familymanlibrarian.com/2008/04/24/an-update-about-my-first-poll/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 18:50:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[family man librarian]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Mark Lindner]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/2008/04/24/an-update-about-my-first-poll/</guid>
		<description><![CDATA[Mark Lindner kindly pointed out to me today that some people may not know where the poll is that I mentioned in a post a few days ago. This is because if you read this post &#8212; like most people &#8230; <a href="http://www.familymanlibrarian.com/2008/04/24/an-update-about-my-first-poll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mark Lindner kindly pointed out to me today that some people may not know where the poll is that I mentioned in a post a few days ago.  This is because if you read this post &#8212; like most people &#8212; via an RSS aggregator and go to the single post page on FML, you won&#8217;t see the poll at all in the sidebar.  Instead it is only visible on the main page of FML.  Doh!  You&#8217;d think I would have thought of this and avoided it but no.</p>
<p>Anyhow, to make it easy on anyone who wants to participate, I&#8217;ve included the poll below as part of this post.  Take a moment to tell me what you think:</p>
<p>[poll=2]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familymanlibrarian.com/2008/04/24/an-update-about-my-first-poll/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Poll: What motivates you to comment on a post (or not)?</title>
		<link>http://www.familymanlibrarian.com/2008/04/22/poll-what-motivates-you-to-comment-on-a-post-or-not-updated/</link>
		<comments>http://www.familymanlibrarian.com/2008/04/22/poll-what-motivates-you-to-comment-on-a-post-or-not-updated/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:41:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[family man librarian]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/2008/04/22/poll-what-motivates-you-to-comment-on-a-post-or-not/</guid>
		<description><![CDATA[In an effort to try something new (polling) as well as to get some feedback on aspects of this blog, I loaded up the excellent WP-Polls plugin tonight and created an initial poll. The question I&#8217;m asking from now (Tuesday, &#8230; <a href="http://www.familymanlibrarian.com/2008/04/22/poll-what-motivates-you-to-comment-on-a-post-or-not-updated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an effort to try something new (polling) as well as to get some feedback on aspects of this blog, I loaded up the excellent <a href="http://wordpress.org/extend/plugins/wp-polls/" target="_blank">WP-Polls plugin</a> tonight and created an initial poll.  The question I&#8217;m asking from now (Tuesday, April 22) through next Monday (April 28) is the following:</p>
<p><strong>What motivates you to comment on a post (or not)?</strong></p>
<p>Please take a minute to fill out this poll so that I can get an idea of what you think about commenting on blog posts.  The poll is in the righthand sidebar.  It should only take you a few seconds to complete. Results of the poll will be available for you to see.  Thank you in advance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familymanlibrarian.com/2008/04/22/poll-what-motivates-you-to-comment-on-a-post-or-not-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

