<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Man Librarian &#187; institutional web spaces</title>
	<atom:link href="http://www.familymanlibrarian.com/tags/institutional-web-spaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familymanlibrarian.com</link>
	<description>A blog about family, technology, and libraries</description>
	<lastBuildDate>Sun, 22 Jan 2012 02:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A mention in the Carnival</title>
		<link>http://www.familymanlibrarian.com/2006/08/03/a-mention-in-the-carnival/</link>
		<comments>http://www.familymanlibrarian.com/2006/08/03/a-mention-in-the-carnival/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 15:46:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[family man librarian]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[institutional web spaces]]></category>
		<category><![CDATA[Mark]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/?p=502</guid>
		<description><![CDATA[The Carnival of the Infosciences is an informal, weekly roundup of interesting or worthwhile blogs and news items relating to library and information science that is hosted on various library-related blogs, usually a different one each week. I&#8217;ve never participated &#8230; <a href="http://www.familymanlibrarian.com/2006/08/03/a-mention-in-the-carnival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Carnival of the Infosciences is an informal, weekly roundup of interesting or worthwhile blogs and news items relating to library and information science that is hosted on various library-related blogs, usually a different one each week.  I&#8217;ve never participated in this before but I&#8217;ve always read each installment with interest.  Much to my surprise, <a href="http://www.familymanlibrarian.com/archives/1148">a post I wrote last week</a> about the visibility of the library on institutional web spaces was mentioned in <a href="http://ishush.blogspot.com/2006/07/carnival-of-infosciences-47.html">the most recent Carnival issue</a>.  Hey, thanks, <a href="http://marklindner.info/blog/">Mark</a> (Lindner), for the mention!  This is the library equivalent to being Slashdotted!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familymanlibrarian.com/2006/08/03/a-mention-in-the-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

